Cape Cod lake

lake Cape Cod, MA


Display as: List Map
Search mode: "AND" "OR"
Cape Cod: GPS Waypoint List: lake
Found: lake - 466
Results: Prev. 50 | 251 .. 300 | Next 50 | Map: View on a map
ID Name Type Latitude Longitude Notes Map
948 Clam Pools Lake 41.7278872 -70.2333538 map
974 Perch Pond Lake 41.6959435 -70.2314091 map
955 Elishas Pond Lake 41.6945547 -70.2286313 map
967 Lewis Pond Lake 41.6390006 -70.2286309 map
963 Halfway Pond Lake 41.6764997 -70.2258533 map
970 Matthews Pond Lake 41.7103877 -70.2222424 map
977 Plashes Pond Lake 41.6695554 -70.2216865 map
2667 Narrow Creek Pond Lake 41.2779019 -70.2175182 map
981 Seine Pond Lake 41.656778 -70.2161308 map
1135 Clapps Round Pond Lake 42.0570471 -70.209749 map
1134 Clapps Pond Lake 42.0528805 -70.2078044 map
1152 Pasture Pond Lake 42.0606583 -70.2078045 map
972 Mill Pond Lake 41.7042768 -70.2055754 map
1156 Shank Painter Pond Lake 42.0478806 -70.2022487 map
951 Crowell Pond Lake 41.6467784 -70.2011304 map
1139 Great Pond Lake 42.0648248 -70.2008601 map
1133 Bennett Pond Lake 42.058436 -70.1989155 map
969 Long Pond Lake 41.6695555 -70.1975195 map
876 Blackwater Pond Lake 42.0681582 -70.1961379 map
966 James Pond Lake 41.665389 -70.1958527 map
1137 Duck Pond Lake 42.0562138 -70.1953043 map
957 Flax Pond Lake 41.7167766 -70.186964 map
1138 Grassy Pond Lake 42.069547 -70.1855821 map
956 Flax Pond Lake 41.6820552 -70.1850193 map
980 Scargo Lake Lake, Fishing Spot 41.7431648 -70.1827975 trout, smallmouth bass, 7.5 HP motor max. map
2742 Sheep Pond Lake 41.2620688 -70.1827953 map
2594 Long Pond Lake 41.2751239 -70.1814064 map
958 Follins Pond Lake 41.704277 -70.1786305 map
968 Lily Pond Lake 41.6820553 -70.1777969 map
1215 Kelleys Pond Lake 41.6601114 -70.1761301 map
979 Run Pond Lake 41.7195543 -70.1758528 map
986 Labans Pond Lake 41.675111 -70.1755746 map
952 Dinahs Pond Lake 41.6945549 -70.1744637 map
2675 North Head Long Pond Lake 41.2862345 -70.1689062 map
987 Uncle Stephans Pond Lake 41.6542783 -70.1661299 map
949 Clay Pond Lake 41.7192766 -70.1647415 map
973 Northern Simmons Pond Lake 41.7242765 -70.1641859 map
982 Simmons Ponds Lake 41.7237209 -70.1641859 map
984 Southern Simmons Pond Lake 41.7228877 -70.1641859 map
961 Grassy Pond Lake 41.7167767 -70.1619636 map
2694 Peat Hole Lake 41.2890121 -70.1586283 map
960 Fund Pond Lake 41.7334429 -70.1544636 map
959 Fresh Pond Lake 41.6778889 -70.1514075 map
2575 Hummock Pond Lake 41.2584576 -70.1494614 map
943 Aunt Pattys Pond Lake 41.7351096 -70.1466857 map
947 Cedar Pond Lake 41.73481369045697 -70.14637470245361 map
953 Duck Pond Lake 41.693444 -70.1427964 map
2723 Reedy Pond Lake 41.2501245 -70.1402945 map
2490 Capaum Pond Lake 41.2917897 -70.139739 map
944 Bakers Pond Lake 41.7195545 -70.1383521 map
Learn all about Cape Cod.

Found 466 waypoints on Cape Cod matching lake.

Pages: <== | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ==>

Want to add a GPS waypoint to our database? Use our GPS Map & Satellite Images or our Topographic and Aerial Maps to locate the spot you want to add. Once you have zeroed in on the spot by clicking, panning and zooming, just click the "add waypoint" link at the top of either map to add your spot to our database. Quick and easy.


Display: List Map
Search mode: "AND" "OR"

Displayed 466 lake waypoints in 0.02 seconds.
Most latitude & longitude positions are estimated. Some are exact decimal coordinates.
Learn all about Cape Cod MA at CapeLinks. Cape Cod, Massachusetts
Copyright 2000-2012 © CapeLinks
contact