Cape Cod pond

pond Cape Cod, MA


Display as: List Map
Search mode: "AND" "OR"
Cape Cod: GPS Waypoint List: pond
Found: pond - 495
Results: Prev. 50 | 51 .. 100 | Next 50 | Map: View on a map
ID Name Type Latitude Longitude Notes Map
1066 Oyster Pond Lake 41.5417756 -70.6389187 map
2303 Rhoda Pond Lake 41.4626111 -70.6355844 map
886 Dam Pond Lake 41.632885 -70.6314196 map
888 Trout Pond Lake 41.6445514 -70.6314197 map
889 Wings Pond Lake 41.6251074 -70.6286417 map
1067 Salt Pond Lake 41.5417757 -70.6286409 map
2086 Homer Pond Lake 41.3509488 -70.6278047 map
1056 Crocker Pond Lake 41.617052 -70.6247527 map
887 Flax Pond Lake 41.6459403 -70.6244751 map
2050 Fresh Pond Lake 41.3501156 -70.6225269 map
1122 Siders Pond Lake 41.5487201 -70.622252 map
1108 Long Pond Lake 41.5792751 -70.6161411 map
1121 Shivericks Pond Lake 41.55372 -70.6161408 map
1069 Bennett Pond Lake 41.7689939 -70.6147538 map
1993 Duarte Pond Lake 41.4206687 -70.6147502 map
1099 Grews Pond Lake 41.5701086 -70.6144743 map
2208 Mink Meadows Pond Lake 41.475111 -70.6133621 map
2433 Watcha Pond Lake 41.3542824 -70.6125269 map
1129 Turtle Pond Lake 41.6637179 -70.6122528 map
204 Eel Pond Bay 41.7251057 -70.6094754 map
722 Red Brook Pond Dam Dam 41.6767733 -70.609475 map
1561 Red Brook Pond Reservoir 41.6778844 -70.6091972 map
1124 Sols Pond Lake 41.5651088 -70.608363 map
1114 Nye Pond Lake 41.5542757 -70.6078073 map
1103 Jones Pond Lake 41.5623311 -70.6069741 map
1084 Cuffs Pond Lake 41.6659402 -70.6064193 map
1111 Mill Pond Lake 41.6970507 -70.605864 map
1075 Queen Sewell Pond Lake 41.7556608 -70.6050312 map
1113 Morse Pond Lake 41.5570534 -70.6050296 map
1562 Shop Pond Reservoir 41.6973285 -70.6041973 map
1107 Long Pond Lake 41.6695512 -70.6039192 map
2141 Little Pond Lake 41.4065027 -70.6028054 map
871 Gibbs Pond (historical) Lake 41.7751051 -70.6025313 map
1226 Lily Pond (historical) Lake 41.6834399 -70.6022527 map
1834 Lily Pond Bog Swamp 41.6798288 -70.6022527 map
2411 Upper Lagoon Pond Reservoir 41.4278908 -70.6022502 map
1071 Ellis Pond Lake 41.7695495 -70.60142 map
870 Bourne Pond Lake 41.7489942 -70.6011421 map
1093 Freeman Pond Lake 41.699273 -70.5994749 map
873 Dierks Pond Lake 41.7698274 -70.5991977 map
872 Great Maring Pond Lake 41.7698274 -70.5980866 map
1109 Mares Pond Lake 41.5876085 -70.5980852 map
1130 Upper Pond Lake 41.7003841 -70.598086 map
2274 Oyster Pond Lake 41.3584492 -70.5980824 map
1073 Goat Pasture Pond Lake 41.7723274 -70.5978088 map
1087 Deer Pond Lake 41.5953862 -70.5955852 map
1091 Flax Pond Lake 41.6889955 -70.595308 map
1559 Mill Pond Reservoir 41.7278836 -70.5953083 map
2276 Paqua Pond Lake 41.3512273 -70.5941933 map
1083 Clay Pond Lake 41.7167727 -70.5939193 map
Learn all about Cape Cod.

Found 495 waypoints on Cape Cod matching pond.

Pages: <== | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ==>

Want to add a GPS waypoint to our database? Use our GPS Map & Satellite Images or our Topographic and Aerial Maps to locate the spot you want to add. Once you have zeroed in on the spot by clicking, panning and zooming, just click the "add waypoint" link at the top of either map to add your spot to our database. Quick and easy.


Display: List Map
Search mode: "AND" "OR"

Displayed 495 pond waypoints in 0.02 seconds.
Most latitude & longitude positions are estimated. Some are exact decimal coordinates.
Learn all about Cape Cod MA at CapeLinks. Cape Cod, Massachusetts
Copyright 2000-2012 © CapeLinks
contact