ID | Name | Type | Latitude | Longitude | Notes | Map | |
1697 | Halls Creek | Stream | 41.6306666 | -70.3216889 | map | ||
1699 | Bass Creek | Stream | 41.7745507 | -70.5039168 | map | ||
1701 | Long Creek | Stream | 41.7473294 | -70.4294701 | map | ||
1703 | Scusset Mill Creek | Stream | 41.7751061 | -70.5194729 | map | ||
1704 | Weir Creek | Stream | 41.7045546 | -70.1930752 | map | ||
1705 | Muddy Creek | Stream | 41.7039991 | -70.1922418 | map | ||
1707 | Cockle Cove Creek | Stream | 41.6709453 | -70.0155718 | map | ||
1714 | Tuppers Creek (historical) | Stream | 41.7853838 | -70.5161397 | map | ||
1715 | Long Creek | Stream | 41.7456629 | -70.4303035 | map | ||
1786 | Scorton Creek Marshes | Swamp | 41.7353853 | -70.4253033 | map | ||
1793 | Quivett Creek Marshes | Swamp | 41.7531649 | -70.1314078 | map | ||
1794 | Sesuit Creek Marshes | Swamp | 41.7456649 | -70.1622416 | map | ||
1795 | Namskaket Creek Marshes | Swamp | 41.7845535 | -70.0177955 | map | ||
1802 | Rock Harbor Creek Marshes | Swamp | 41.8078864 | -69.9958513 | map | ||
1808 | Blackfish Creek Marshes | Swamp | 41.9120503 | -69.9875205 | map | ||
1814 | Bucks Creek Marshes | Swamp | 41.6756675 | -70.0041827 | map | ||
2179 | Mattakeset Herring Creek | Canal | 41.3492849 | -70.5097481 | map | ||
2183 | Menamsha Creek Entrance Jetty Light | Locale | 41.354279 | -70.7689176 | map | ||
2189 | Menemsha Creek | Stream | 41.354279 | -70.7689176 | map | ||
2218 | Mud Creek | Stream | 41.4501115 | -70.6425287 | map | ||
2471 | Abrams Creek | Stream | 41.2959556 | -70.0627932 | map | ||
2485 | Broad Creek (historical) | Bay | 41.2751242 | -70.2119625 | map | ||
2542 | Fulling Mill Creek | Stream | 41.2945666 | -70.0452929 | map | ||
2543 | Further Creek (historical) | Populated Place | 41.2806797 | -70.2272406 | map | ||
2571 | Hither Creek | Stream | 41.276513 | -70.2102958 | map | ||
2576 | Island Creek | Stream | 41.3073439 | -70.0241814 | map | ||
2621 | Millbrook Creek | Stream | 41.2984553 | -70.0194591 | map | ||
2666 | Narrow Creek (historical) | Populated Place | 41.2806796 | -70.2175182 | map | ||
2667 | Narrow Creek Pond | Lake | 41.2779019 | -70.2175182 | map | ||
2745 | Shimmo Creek | Bay | 41.2890115 | -70.0680711 | map | ||
Learn all about Cape Cod. |
Want to add a GPS waypoint to our database? Use our GPS Map & Satellite Images or our Topographic and Aerial Maps to locate the spot you want to add. Once you have zeroed in on the spot by clicking, panning and zooming, just click the "add waypoint" link at the top of either map to add your spot to our database. Quick and easy.
Displayed 80 creek waypoints in 0.03 seconds.
Most latitude & longitude positions are estimated. Some are exact decimal coordinates.
Learn all about Cape Cod MA at
CapeLinks. Cape Cod, Massachusetts
Copyright 2000-2012 © CapeLinks
contact