ID | Name | Type | Latitude | Longitude | Notes | Map | |
950 | Coles Pond | Lake, Fishing Spot | 41.7567758 | -70.1369636 | largemouth bass, hard to access | map | |
980 | Scargo Lake | Lake, Fishing Spot | 41.7431648 | -70.1827975 | trout, smallmouth bass, 7.5 HP motor max. | map | |
1016 | Hinckleys Pond | Lake, Fishing Spot | 41.7139994 | -70.0889067 | largemouth bass, smallmouth bass, easy access at bike trail | map | |
1212 | Uncle Harvey Pond | Lake, Fishing Spot | 41.7798317 | -69.9550166 | largemouth bass, hard to access | map | |
3390 | Seymour Pond | Lake, Fishing Spot | 41.72411648916487 | -70.09268760681152 | largemouth bass, smallmouth bass, easy access at beach | map | |
3395 | Bass River Railroad Bridge | Bridge, Fishing Spot | 41.69302164316087 | -70.16965627670288 | good early season striped bass fishing, access from turn out on eastbound side of Rt. 6 just past the bridge | map | |
3396 | Smugglers Beach Fishing Pier | Fishing Spot, Pier | 41.64454827496661 | -70.19750833511352 | nice fishing pier, handicapped access, fish for flounder, fluke, striped bass and bluefish | map | |
3397 | Parkers River Bridge Rt. 28 Yarmouth | Bridge, Fishing Spot | 41.6491822015533 | -70.22349625825882 | flounder, fluke, striped bass, easy access with fishing pier on north side and rocks on South side | map | |
3398 | Bass River Bridge Rt. 28 | Bridge, Fishing Spot | 41.665762995290024 | -70.1817798614502 | flounder, fluke, striped bass, popular spot, fish from bridge on downtide side, park on bridge or Dennis (east) side parking | map | |
Learn all about Cape Cod. |
Want to add a GPS waypoint to our database? Use our GPS Map & Satellite Images or our Topographic and Aerial Maps to locate the spot you want to add. Once you have zeroed in on the spot by clicking, panning and zooming, just click the "add waypoint" link at the top of either map to add your spot to our database. Quick and easy.
Displayed 9 fishing spot waypoints in 0.03 seconds.
Most latitude & longitude positions are estimated. Some are exact decimal coordinates.
Learn all about Cape Cod MA at
CapeLinks. Cape Cod, Massachusetts
Copyright 2000-2012 © CapeLinks
contact