ID | Name | Type | Latitude | Longitude | Notes | Map | |
173 | Dead Neck Rock (historical) | Bar | 41.6123333 | -70.3489119 | map | ||
174 | Middle Ledge (historical) | Bar | 41.6095556 | -70.3497453 | map | ||
381 | The Historical Museum | Building | 41.7556621 | -70.5011388 | map | ||
394 | Wellfleet Historical Society Museum | Building | 41.9370495 | -70.0377997 | map | ||
402 | Falmouth Historical Society | Building | 41.5614978 | -70.6100297 | map | ||
418 | Pocasset Station (historical) | Building | 41.6851064 | -70.6133641 | map | ||
419 | Wenaumet Station (historical) | Building | 41.6937173 | -70.6147531 | map | ||
420 | Wings Neck Light (historical) | Building | 41.6806615 | -70.6605875 | map | ||
425 | South Chatham Station (historical) | Building | 41.6834449 | -70.0194608 | map | ||
426 | Harwich Station (historical) | Building | 41.6876111 | -70.0911288 | map | ||
427 | Chatham Station (historical) | Building | 41.6856674 | -69.9605709 | map | ||
428 | Pleasant Lake Station (historical) | Building | 41.7139994 | -70.08224 | map | ||
429 | North Truro Station (historical) | Building | 42.0312142 | -70.0939136 | map | ||
436 | Provincetown Theater (historical) | Building | 42.0503806 | -70.1878041 | map | ||
807 | Town Island (historical) | Island | 41.7209423 | -70.2980776 | map | ||
830 | Billingsgate Island (historical) | Island | 41.8695511 | -70.0661318 | map | ||
832 | Monomoy Island (historical) | Island | 41.59 | -69.9902778 | map | ||
867 | Walkers Narrows (historical) | Isthmus | 41.7270544 | -70.125852 | map | ||
871 | Gibbs Pond (historical) | Lake | 41.7751051 | -70.6025313 | map | ||
875 | Mill Pond (historical) | Lake | 41.9903815 | -70.0647458 | map | ||
1221 | Upper Gate Pond (historical) | Lake | 41.6751103 | -70.2811324 | map | ||
1226 | Lily Pond (historical) | Lake | 41.6834399 | -70.6022527 | map | ||
1323 | Brewster Station (historical) | Locale | 41.7534429 | -70.0708513 | map | ||
1324 | Kellys Wharf (historical) | Locale | 41.6637229 | -70.0758506 | map | ||
1326 | Howes Wharf (historical) | Locale | 41.6542792 | -69.9758487 | map | ||
1328 | Brook Village (historical) | Locale | 41.8939954 | -69.9772421 | map | ||
1330 | Bakers Wharf (historical) | Locale | 41.6517786 | -70.1336293 | map | ||
1337 | Chatham United States Life Saving Station (historical) | Locale | 41.6528905 | -69.9439036 | map | ||
1338 | Nauset Beach United States Life Saving Station (historical) | Locale | 41.8431636 | -69.9452957 | map | ||
1339 | Pamet River United States Life Saving Station (historical) | Locale | 41.9998257 | -70.0197455 | map | ||
1340 | Cahoon Hollow United States Life Saving Station (historical) | Locale | 41.9451051 | -69.9833546 | map | ||
1341 | High Head United States Life Saving Station (historical) | Locale | 42.0684359 | -70.1155811 | map | ||
1342 | Highland United States Life Saving Station (historical) | Locale | 42.048714 | -70.0722469 | map | ||
1343 | Race Point United States Life Saving Station (historical) | Locale | 42.080658 | -70.2216939 | map | ||
1344 | Orleans United States Life Saving Station (historical) | Locale | 41.7639989 | -69.9341825 | map | ||
1345 | Weequakut (historical) | Locale | 41.6112225 | -70.3272446 | map | ||
1347 | Ashimuit (historical) | Locale | 41.6334416 | -70.5411399 | map | ||
1357 | Fort Useless (historical) | Military (Historical) | 42.0305556 | -70.1716667 | map | ||
1358 | Fort Ridiculous (historical) | Military (Historical) | 42.0283333 | -70.1738889 | map | ||
1503 | Le Count Hollow (historical) | Populated Place | 41.9237168 | -69.9772428 | map | ||
1504 | Camp Mar Vel (historical) | Populated Place | 41.9320497 | -70.0222438 | map | ||
1511 | Truro Station (historical) | Populated Place | 41.9917704 | -70.0703015 | map | ||
1545 | Yarmouth Farms Post Office (historical) | Post Office | 41.6903884 | -70.1805748 | map | ||
1711 | Bournes Brook (historical) | Stream | 41.5764982 | -70.552251 | map | ||
1713 | Scusset River (historical) | Stream | 41.7917726 | -70.5189175 | map | ||
1714 | Tuppers Creek (historical) | Stream | 41.7853838 | -70.5161397 | map | ||
1716 | Monument River (historical) | Stream | 41.7376052 | -70.6239204 | map | ||
1896 | Anderson School of Natural History (historical) | School | 41.4501071 | -70.9230909 | map | ||
1951 | Chilmark Gap Filler Annex (historical) | Military (Historical) | 41.3566667 | -70.7380556 | map | ||
1998 | Dukes County Historical Museum | Building | 41.3884496 | -70.5158599 | map | ||
Learn all about Cape Cod. |
Want to add a GPS waypoint to our database? Use our GPS Map & Satellite Images or our Topographic and Aerial Maps to locate the spot you want to add. Once you have zeroed in on the spot by clicking, panning and zooming, just click the "add waypoint" link at the top of either map to add your spot to our database. Quick and easy.
Displayed 88 historical waypoints in 0.03 seconds.
Most latitude & longitude positions are estimated. Some are exact decimal coordinates.
Learn all about Cape Cod MA at
CapeLinks. Cape Cod, Massachusetts
Copyright 2000-2012 © CapeLinks
contact