Cape Cod lake

lake Cape Cod, MA


Display as: List Map
Search mode: "AND" "OR"
Cape Cod: GPS Waypoint List: lake
Found: lake - 466
Results: Prev. 50 | 51 .. 100 | Next 50 | Map: View on a map
ID Name Type Latitude Longitude Notes Map
1083 Clay Pond Lake 41.7167727 -70.5939193 map
1190 Cliff Pond Lake 41.758443 -70.0244617 map
1002 Cobbs Pond Lake 41.7648314 -70.0869629 map
913 Coleman Pond Lake 41.6334437 -70.3653014 map
950 Coles Pond Lake, Fishing Spot 41.7567758 -70.1369636 largemouth bass, hard to access map
879 Combs Pond Lake 41.6384425 -70.4566931 map
1003 Cornelius Pond Lake 41.7056664 -70.0597395 map
2511 Coskata Pond Lake 41.3528982 -70.0144591 map
1967 Crackatuxet Cove Lake 41.3515064 -70.5369706 map
1968 Crane Pond Lake 41.4964974 -70.7447527 map
1056 Crocker Pond Lake 41.617052 -70.6247527 map
885 Crooked Pond Lake 41.616497 -70.5833629 map
951 Crowell Pond Lake 41.6467784 -70.2011304 map
914 Crystal Lake Lake 41.618444 -70.3728016 map
1191 Crystal Lake Lake 41.7737206 -69.9827947 map
1972 Crystal Lake Lake 41.4681674 -70.5730838 map
1084 Cuffs Pond Lake 41.6659402 -70.6064193 map
886 Dam Pond Lake 41.632885 -70.6314196 map
892 Dam Pond Lake 41.6373321 -70.4016914 map
893 Deans Pond Lake 41.5687216 -70.4661379 map
1085 Deep Bottom Pond Lake 41.7334393 -70.5708632 map
1004 Deep Pond Lake 41.7395547 -69.9925164 map
1057 Deep Pond Lake 41.5645524 -70.6775308 map
1086 Deep Pond Lake 41.6237191 -70.578085 map
1087 Deer Pond Lake 41.5953862 -70.5955852 map
915 Dennis Pond Lake 41.6959434 -70.2536318 map
1192 Depot Pond Lake 41.8320524 -69.979185 map
873 Dierks Pond Lake 41.7698274 -70.5991977 map
952 Dinahs Pond Lake 41.6945549 -70.1744637 map
1989 Dodger Hole Lake 41.4131696 -70.5794719 map
1990 Doggetts Pond Lake 41.4323334 -70.6989178 map
1088 Donnely Pond Lake 41.7242728 -70.57753 map
1136 Doughnut Pond Lake 41.7420512 -70.4969719 map
1005 Duane Pond Lake 41.6934447 -70.0222388 map
1993 Duarte Pond Lake 41.4206687 -70.6147502 map
1994 Duarte Ponds Lake 41.4459448 -70.650862 map
916 Duck Pond Lake 41.6628882 -70.3047442 map
953 Duck Pond Lake 41.693444 -70.1427964 map
1137 Duck Pond Lake 42.0562138 -70.1953043 map
1164 Duck Pond Lake 41.9328831 -70.0000213 map
1995 Duck Pond Lake 41.4945533 -70.7141968 map
917 Dunns Pond Lake 41.6584437 -70.3161334 map
1165 Dyer Pond Lake 41.9392718 -70.0097438 map
894 Eagle Pond Lake 41.6359429 -70.42697 map
954 Eagle Pond Lake 41.6984439 -70.1355741 map
2016 Edgartown Great Pond Lake 41.3542836 -70.5578041 map
1089 Edmunds Pond Lake 41.6542742 -70.5716961 map
1058 Eel Pond Lake 41.5256644 -70.6703079 map
1193 Eel Pond Lake 41.7556655 -69.9989056 map
2030 Eel Pond Lake 41.398727 -70.5119711 map
Learn all about Cape Cod.

Found 466 waypoints on Cape Cod matching lake.

Pages: <== | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ==>

Want to add a GPS waypoint to our database? Use our GPS Map & Satellite Images or our Topographic and Aerial Maps to locate the spot you want to add. Once you have zeroed in on the spot by clicking, panning and zooming, just click the "add waypoint" link at the top of either map to add your spot to our database. Quick and easy.


Display: List Map
Search mode: "AND" "OR"

Displayed 466 lake waypoints in 0.02 seconds.
Most latitude & longitude positions are estimated. Some are exact decimal coordinates.
Learn all about Cape Cod MA at CapeLinks. Cape Cod, Massachusetts
Copyright 2000-2012 © CapeLinks
contact