ID | Name | Type | Latitude | Longitude | Notes | Map | |
370 | Old Harbor Life Saving Museum | Building | 42.0795468 | -70.2175273 | map | ||
377 | Yesteryears Doll Museum | Building | 41.7581621 | -70.4991943 | map | ||
381 | The Historical Museum | Building | 41.7556621 | -70.5011388 | map | ||
391 | Drummer Boy Museum | Building | 41.7631649 | -70.081685 | map | ||
392 | Cape Cod Museum of Natural History | Building | 41.7551093 | -70.1105742 | map | ||
393 | Eastham 1869 Schoolhouse Museum | Building | 41.8370523 | -69.9750184 | map | ||
394 | Wellfleet Historical Society Museum | Building | 41.9370495 | -70.0377997 | map | ||
398 | Chatham Railroad Museum | Building | 41.6892785 | -69.9569598 | map | ||
399 | Chrysler Art Museum | Building | 42.0484361 | -70.1908597 | map | ||
403 | Saconesset Homestead and Museum | Building | 41.6070521 | -70.6328082 | map | ||
410 | Atwood House Museum | Building | 41.6817786 | -69.961682 | map | ||
412 | Sandwich Glass Museum | Building | 41.7581621 | -70.4972498 | map | ||
415 | Burgess Museum | Building | 41.7567732 | -70.5005832 | map | ||
431 | Donald G Trayer Museum | Building | 41.7001095 | -70.2991886 | map | ||
433 | French Cable Station Museum | Building | 41.7881647 | -69.9875174 | map | ||
1964 | Cottage Museum | Building | 41.4542793 | -70.5608613 | map | ||
1988 | Doctor Daniel Fisher House Museum | Building | 41.3906717 | -70.5172488 | map | ||
1998 | Dukes County Historical Museum | Building | 41.3884496 | -70.5158599 | map | ||
2076 | Hansel and Gretel Doll Museum | Building | 41.4609455 | -70.5700282 | map | ||
2267 | Old Schoolhouse Museum and Liberty Pole | Building | 41.4565008 | -70.6033617 | map | ||
2373 | Thomas Cooke House Museum | Building | 41.3884496 | -70.5158599 | map | ||
2381 | Tisbury Museum | Building | 41.4537231 | -70.6003061 | map | ||
2415 | Vincent House Museum | Building | 41.3909494 | -70.516971 | map | ||
2528 | Fair Street Museum | Building | 41.2817897 | -70.0955715 | map | ||
2579 | Jethro Coffin House Museum | Building | 41.2879007 | -70.1122385 | map | ||
2609 | Maria Mitchell Association Natural Science Museum | Building | 41.2806787 | -70.1036273 | map | ||
2625 | Museum of Nantucket History | Building | 41.2845673 | -70.0930715 | map | ||
2651 | Nantucket Life Saving Museum | Building | 41.2909557 | -70.0452928 | map | ||
2663 | Nantucket Whaling Museum | Building | 41.2854007 | -70.0989049 | map | ||
2698 | Peter Foulger Museum | Building | 41.2856785 | -70.0997383 | map | ||
Learn all about Cape Cod. |
Want to add a GPS waypoint to our database? Use our GPS Map & Satellite Images or our Topographic and Aerial Maps to locate the spot you want to add. Once you have zeroed in on the spot by clicking, panning and zooming, just click the "add waypoint" link at the top of either map to add your spot to our database. Quick and easy.
Displayed 30 museum waypoints in 0.04 seconds.
Most latitude & longitude positions are estimated. Some are exact decimal coordinates.
Learn all about Cape Cod MA at
CapeLinks. Cape Cod, Massachusetts
Copyright 2000-2012 © CapeLinks
contact