ID | Name | Type | Latitude | Longitude | Notes | Map | |
478 | Calves Pasture Point | Cape | 41.7117757 | -70.3272451 | map | ||
1073 | Goat Pasture Pond | Lake | 41.7723274 | -70.5978088 | map | ||
1152 | Pasture Pond | Lake | 42.0606583 | -70.2078045 | map | ||
2590 | Little Ram Pasture Point | Cape | 41.2590133 | -70.1658506 | map | ||
2618 | Middle Pasture (historical) | Populated Place | 41.2751226 | -70.0161257 | map | ||
2676 | North Pasture (historical) | Populated Place | 41.2751228 | -70.0452928 | map | ||
2721 | Ram Pasture | Cape | 41.2567912 | -70.1675173 | map | ||
2763 | South Pasture (historical) | Populated Place | 41.250124 | -70.091127 | map | ||
2801 | Town Pasture | Populated Place | 41.2834564 | -70.1161275 | map | ||
Learn all about Cape Cod. |
Want to add a GPS waypoint to our database? Use our GPS Map & Satellite Images or our Topographic and Aerial Maps to locate the spot you want to add. Once you have zeroed in on the spot by clicking, panning and zooming, just click the "add waypoint" link at the top of either map to add your spot to our database. Quick and easy.
Displayed 9 pasture waypoints in 0.04 seconds.
Most latitude & longitude positions are estimated. Some are exact decimal coordinates.
Learn all about Cape Cod MA at
CapeLinks. Cape Cod, Massachusetts
Copyright 2000-2012 © CapeLinks
contact