ID | Name | Type | Latitude | Longitude | Notes | Map | |
1290 | All Cape Shopping Center Picture Pond Plaza | Locale | 41.6651105 | -70.2894659 | map | ||
2476 | Almanac Pond | Lake | 41.2865111 | -70.0036255 | map | ||
890 | Amos Pond | Lake | 41.6392759 | -70.4591932 | map | ||
990 | Andrews Pond | Lake | 41.6981665 | -70.0800176 | map | ||
1186 | Areys Pond | Lake | 41.7603877 | -69.9827943 | map | ||
1078 | Ashumet Pond | Lake | 41.6334417 | -70.5341952 | map | ||
911 | Aunt Bettys Pond | Lake | 41.6492775 | -70.294466 | map | ||
991 | Aunt Edies Pond | Lake | 41.7070553 | -70.051406 | map | ||
943 | Aunt Pattys Pond | Lake | 41.7351096 | -70.1466857 | map | ||
1187 | Baker Pond | Lake | 41.7667763 | -70.0036282 | map | ||
944 | Bakers Pond | Lake | 41.7195545 | -70.1383521 | map | ||
945 | Bassetts Lot Pond | Lake | 41.6681665 | -70.2341867 | map | ||
1055 | Beach Pond | Lake | 41.5931634 | -70.6439194 | map | ||
992 | Bear Pond | Lake | 41.6845561 | -69.992516 | map | ||
912 | Bearse Pond | Lake | 41.6751098 | -70.3328006 | map | ||
1069 | Bennett Pond | Lake | 41.7689939 | -70.6147538 | map | ||
1133 | Bennett Pond | Lake | 42.058436 | -70.1989155 | map | ||
946 | Big Sandy Pond | Lake | 41.6603889 | -70.2369645 | map | ||
1163 | Big Station Pond | Lake | 41.5487262 | -70.0064039 | map | ||
1905 | Black Point Pond | Lake | 41.3467814 | -70.670305 | map | ||
993 | Black Pond | Lake | 41.7112219 | -70.0472394 | map | ||
994 | Black Pond | Lake | 41.7251102 | -70.0827956 | map | ||
995 | Black Pond | Lake | 41.6853895 | -69.9905714 | map | ||
996 | Black Pond | Lake | 41.6881674 | -69.9550153 | map | ||
1070 | Black Pond | Lake | 41.7848277 | -70.5597522 | map | ||
1216 | Black Pond | Lake | 41.725666 | -70.041406 | map | ||
1906 | Black Pond | Lake | 41.3287237 | -70.7922513 | map | ||
876 | Blackwater Pond | Lake | 42.0681582 | -70.1961379 | map | ||
1909 | Blaney Pond | Lake | 41.4717756 | -70.7653083 | map | ||
1910 | Bliss Pond | Reservoir | 41.3537238 | -70.7508615 | map | ||
998 | Blue Pond | Lake | 41.685945 | -69.9897381 | map | ||
997 | Blueberry Pond | Lake | 41.7639983 | -70.0522401 | map | ||
891 | Bog Pond | Lake | 41.638721 | -70.3994691 | map | ||
1079 | Bog Pond | Lake | 41.5828873 | -70.5214171 | map | ||
1188 | Boland Pond | Lake | 41.7834425 | -69.9911284 | map | ||
870 | Bourne Pond | Lake | 41.7489942 | -70.6011421 | map | ||
1080 | Bourne Pond | Lake | 41.5851095 | -70.520306 | map | ||
203 | Bournes Pond | Bay | 41.5612207 | -70.5536399 | map | ||
1917 | Brush Pond | Lake | 41.4584455 | -70.5786393 | map | ||
999 | Bucks Pond | Lake | 41.7001111 | -70.0439058 | map | ||
1000 | Cahoon Pond | Lake | 41.7270548 | -70.0347393 | map | ||
2489 | Cains Pond | Bay | 41.292622 | -69.9889028 | map | ||
1081 | Caleb Pond | Lake | 41.582054 | -70.5189171 | map | ||
1923 | Caleb Pond | Bay | 41.3792837 | -70.4994707 | map | ||
1924 | Caleb Pond Marshes | Swamp | 41.3787281 | -70.5011374 | map | ||
1001 | Canoe Pond | Lake | 41.7362208 | -70.1202963 | map | ||
2490 | Capaum Pond | Lake | 41.2917897 | -70.139739 | map | ||
1566 | Cat Swamp Pond | Reservoir | 41.6873329 | -70.176408 | map | ||
2491 | Catos Pond | Lake | 41.2729012 | -70.1136275 | map | ||
947 | Cedar Pond | Lake | 41.73481369045697 | -70.14637470245361 | map | ||
Learn all about Cape Cod. |
Want to add a GPS waypoint to our database? Use our GPS Map & Satellite Images or our Topographic and Aerial Maps to locate the spot you want to add. Once you have zeroed in on the spot by clicking, panning and zooming, just click the "add waypoint" link at the top of either map to add your spot to our database. Quick and easy.
Displayed 495 pond waypoints in 0.05 seconds.
Most latitude & longitude positions are estimated. Some are exact decimal coordinates.
Learn all about Cape Cod MA at
CapeLinks. Cape Cod, Massachusetts
Copyright 2000-2012 © CapeLinks
contact