ID | Name | Type | Latitude | Longitude | Notes | Map | |
2411 | Upper Lagoon Pond | Reservoir | 41.4278908 | -70.6022502 | map | ||
2433 | Watcha Pond | Lake | 41.3542824 | -70.6125269 | map | ||
2453 | Westend Pond | Lake | 41.4139964 | -70.9453133 | map | ||
2454 | Westend Pond | Lake | 41.4626087 | -70.7953092 | map | ||
2476 | Almanac Pond | Lake | 41.2865111 | -70.0036255 | map | ||
2489 | Cains Pond | Bay | 41.292622 | -69.9889028 | map | ||
2490 | Capaum Pond | Lake | 41.2917897 | -70.139739 | map | ||
2491 | Catos Pond | Lake | 41.2729012 | -70.1136275 | map | ||
2511 | Coskata Pond | Lake | 41.3528982 | -70.0144591 | map | ||
2521 | East Pond | Bar | 41.3029011 | -70.2452965 | map | ||
2538 | Forked Pond Valley | Valley | 41.2387347 | -70.024459 | map | ||
2545 | Gibbs Pond | Lake | 41.2742893 | -70.0161257 | map | ||
2547 | Goose Pond | Lake | 41.2765121 | -70.092516 | map | ||
2575 | Hummock Pond | Lake | 41.2584576 | -70.1494614 | map | ||
2586 | Lily Pond (historical) | Swamp | 41.286234 | -70.1050162 | map | ||
2587 | Lily Pond Park | Park | 41.285123 | -70.1144608 | map | ||
2588 | Little Mioxes Pond | Lake | 41.2459577 | -70.1258498 | map | ||
2594 | Long Pond | Lake | 41.2751239 | -70.1814064 | map | ||
2605 | Madequecham Pond | Lake | 41.245957 | -70.0466817 | map | ||
2612 | Maxcy Pond | Lake | 41.2859565 | -70.1341833 | map | ||
2616 | Miacomet Pond | Lake | 41.2487353 | -70.115294 | map | ||
2619 | Mikas Pond | Populated Place | 41.2834563 | -70.1030717 | map | ||
2623 | Mioxes Pond | Lake | 41.2492911 | -70.131961 | map | ||
2667 | Narrow Creek Pond | Lake | 41.2779019 | -70.2175182 | map | ||
2671 | No Bottom Pond | Lake | 41.2848452 | -70.1136275 | map | ||
2673 | Nobadeer Pond | Lake | 41.2501246 | -69.0602642 | map | ||
2675 | North Head Long Pond | Lake | 41.2862345 | -70.1689062 | map | ||
2678 | North Pond | Bay | 41.3084562 | -70.2675193 | map | ||
2679 | North Pond | Swamp | 41.2934566 | -70.1855732 | map | ||
2696 | Pest House Pond | Lake | 41.2834561 | -70.0769601 | map | ||
2722 | Reed Pond | Lake | 41.2929007 | -70.124461 | map | ||
2723 | Reedy Pond | Lake | 41.2501245 | -70.1402945 | map | ||
2724 | Rest House Pond | Lake | 41.2829006 | -70.0772379 | map | ||
2726 | Rotten Pumpkin Pond | Lake | 41.2679015 | -70.1258499 | map | ||
2735 | Sauls Pond | Lake | 41.2817899 | -70.1189053 | map | ||
2738 | Sesachacha Pond | Lake | 41.2959552 | -69.9786249 | map | ||
2739 | Shallow Pond | Populated Place | 41.2934562 | -70.1311278 | map | ||
2742 | Sheep Pond | Lake | 41.2620688 | -70.1827953 | map | ||
2746 | Shimmo Pond | Lake | 41.2934557 | -70.0619599 | map | ||
2770 | Squam Pond | Lake | 41.3148436 | -69.9869584 | map | ||
2798 | Tom Nevers Pond | Lake | 41.2473454 | -69.9877916 | map | ||
2823 | Washing Pond | Lake | 41.2904008 | -70.134739 | map | ||
2829 | Wigwam Pond | Lake | 41.2431792 | -70.0355703 | map | ||
2830 | Wigwam Pond (historical) | Lake | 41.2417903 | -70.0355703 | map | ||
3390 | Seymour Pond | Lake, Fishing Spot | 41.72411648916487 | -70.09268760681152 | largemouth bass, smallmouth bass, easy access at beach | map | |
Learn all about Cape Cod. |
Want to add a GPS waypoint to our database? Use our GPS Map & Satellite Images or our Topographic and Aerial Maps to locate the spot you want to add. Once you have zeroed in on the spot by clicking, panning and zooming, just click the "add waypoint" link at the top of either map to add your spot to our database. Quick and easy.
Displayed 495 pond waypoints in 0.03 seconds.
Most latitude & longitude positions are estimated. Some are exact decimal coordinates.
Learn all about Cape Cod MA at
CapeLinks. Cape Cod, Massachusetts
Copyright 2000-2012 © CapeLinks
contact