ID | Name | Type | Latitude | Longitude | Notes | Map | |
371 | Marconi Station Site | Building | 41.9139949 | -69.9708535 | map | ||
417 | East Sandwich Station | Building | 41.7412183 | -70.4494707 | map | ||
418 | Pocasset Station (historical) | Building | 41.6851064 | -70.6133641 | map | ||
419 | Wenaumet Station (historical) | Building | 41.6937173 | -70.6147531 | map | ||
421 | West Barnstable Station | Building | 41.707053 | -70.373913 | map | ||
422 | South Dennis Station | Building | 41.6903885 | -70.1730747 | map | ||
423 | South Yarmouth Station | Building | 41.6909439 | -70.184186 | map | ||
424 | North Harwich Station | Building | 41.6881666 | -70.1261295 | map | ||
425 | South Chatham Station (historical) | Building | 41.6834449 | -70.0194608 | map | ||
426 | Harwich Station (historical) | Building | 41.6876111 | -70.0911288 | map | ||
427 | Chatham Station (historical) | Building | 41.6856674 | -69.9605709 | map | ||
428 | Pleasant Lake Station (historical) | Building | 41.7139994 | -70.08224 | map | ||
429 | North Truro Station (historical) | Building | 42.0312142 | -70.0939136 | map | ||
432 | R C A Chatham Station | Building | 41.6923339 | -69.9561265 | map | ||
433 | French Cable Station Museum | Building | 41.7881647 | -69.9875174 | map | ||
437 | Provincetown Police Station | Building | 42.0489917 | -70.1886375 | map | ||
1163 | Big Station Pond | Lake | 41.5487262 | -70.0064039 | map | ||
1323 | Brewster Station (historical) | Locale | 41.7534429 | -70.0708513 | map | ||
1337 | Chatham United States Life Saving Station (historical) | Locale | 41.6528905 | -69.9439036 | map | ||
1338 | Nauset Beach United States Life Saving Station (historical) | Locale | 41.8431636 | -69.9452957 | map | ||
1339 | Pamet River United States Life Saving Station (historical) | Locale | 41.9998257 | -70.0197455 | map | ||
1340 | Cahoon Hollow United States Life Saving Station (historical) | Locale | 41.9451051 | -69.9833546 | map | ||
1341 | High Head United States Life Saving Station (historical) | Locale | 42.0684359 | -70.1155811 | map | ||
1342 | Highland United States Life Saving Station (historical) | Locale | 42.048714 | -70.0722469 | map | ||
1343 | Race Point United States Life Saving Station (historical) | Locale | 42.080658 | -70.2216939 | map | ||
1344 | Orleans United States Life Saving Station (historical) | Locale | 41.7639989 | -69.9341825 | map | ||
1421 | Yarmouth Station | Populated Place | 41.6981656 | -70.2577985 | map | ||
1468 | Cataumet Station | Populated Place | 41.6656624 | -70.6133639 | map | ||
1480 | North Falmouth Station | Populated Place | 41.6481627 | -70.6139193 | map | ||
1483 | Pocasset Station | Populated Place | 41.6934395 | -70.6153086 | map | ||
1511 | Truro Station (historical) | Populated Place | 41.9917704 | -70.0703015 | map | ||
1843 | Station Pond Marsh | Swamp | 41.5528928 | -70.0008483 | map | ||
2058 | Gay Head Coast Guard Station | Building | 41.3509458 | -70.7672509 | map | ||
2233 | Naushon Station | Populated Place | 41.4917754 | -70.7439192 | map | ||
2410 | United States Army Air Warning Station Number 6 (historical) | Military (Historical) | 41.3566667 | -70.7380556 | map | ||
2500 | Coast Guard Station | Building | 41.2495551 | -70.9733671 | map | ||
2643 | Nantucket Fire Station | Building | 41.2854007 | -70.0991827 | map | ||
3393 | North Truro Air Force Station (closed) | Locale | 42.03169928827757 | -70.05449295043945 | abandoned USAF Station | map | |
Learn all about Cape Cod. |
Want to add a GPS waypoint to our database? Use our GPS Map & Satellite Images or our Topographic and Aerial Maps to locate the spot you want to add. Once you have zeroed in on the spot by clicking, panning and zooming, just click the "add waypoint" link at the top of either map to add your spot to our database. Quick and easy.
Displayed 38 station waypoints in 0.04 seconds.
Most latitude & longitude positions are estimated. Some are exact decimal coordinates.
Learn all about Cape Cod MA at
CapeLinks. Cape Cod, Massachusetts
Copyright 2000-2012 © CapeLinks
contact